Hari ini (488) | Senin Mei 19 (1) | Selasa Mei 20 (0) | Rabu Mei 21 (0) | Kamis Mei 22 (0) | Jumat Mei 23 (0) | Sabtu Mei 24 (0) | Lainnya (0) |
0-0 Langsung | Charlotte Lutz | Eunhye Lee | 0 |
0-0 Langsung | Jonghoon Lim/Shin Yubin | Chan Baldwin/Zhu Chengzhu | 17 | |
0-0 Langsung | 3.50Thibault Poret/Leana Hochart | 1.25Yashaswini Ghorpade/Harmeet Desai | 8 | |
0-0 Langsung | Alvaro Robles/Xiao Maria | Benedikt Duda/Yuan Wan | 0 | |
0-0 Langsung | 1.45Jorge Campos/Daniela Fonseca Carrazana | 2.49Marcos Madrid/Clio Barcenas | 11 |
0-0 Langsung | 1.85Lukas Krutina | 1.89Martin Holub | 14 | |
0-0 Langsung | Roman Mazur | Taras Gil | 3 | |
0-0 Langsung | 1.98Evhenii Hrytsenko | 1.77Artem Kasyanov | 11 |
0-0 Langsung | 1.23Andrei Nikolaevich Arlashov | 3.63Sergey Drykin | 13 | |
0-0 Langsung | Ilya Novikov | Pavel Sergeevich Fursov | 9 | |
0-0 Langsung | 2.00Alexey Mikhaylov | 1.75Igor Petrovich Meteleshko | 13 |
0-0 Langsung | 3.77Viktoriia Kurtenko | 1.22Iolanta Evtodiy | 11 |
0-0 Langsung | 2.58Miroslav Sochor | 1.42Adam Martin Rek | 14 | |
0-0 Langsung | Martin Cerny | David Sochor | 10 | |
0-0 Langsung | 2.04Kos Kamil | 1.70Artut Stoszko | 14 |
0-0 Langsung | 1.70Viktor Valerevich Anishchenko | 2.04Vladimir Mikhailovich Siniavskii | 15 |
0-0 Langsung | 1.35Jaroslav Vanek | 2.81Daniel Tuma | 13 | |
0-0 Langsung | 1.63Richard Vavricka | 2.14Radim Pokorny | 16 | |
0-0 Langsung | 3.38Mihail Trinta | 1.27Tomas Barta | 13 | |
0-0 Langsung | 2.31Pavel Sprynar | 1.53Miroslav Tuma | 8 | |
0-0 Langsung | 2.72Radek Sedlacek | 1.38Borek Moravec | 10 |
0-0 Langsung | 2.21Artem Ovchinnikov | 1.58Sergey Rak | 18 |
0-0 Langsung | 1.45Olena Taranyk | 2.49Anastasiya Yushkevich | 15 |
0-0 Langsung | 4.33Egor Shustenko | 1.17Konstantin Chizhonok | 17 | |
0-0 Langsung | 2.19Maximilian Navarsky | 1.60Marcin Olszewski | 15 | |
0-0 Langsung | Kirill Abramov | Gafurov Nabijon | 13 | |
0-0 Langsung | 1.50Liu Yunsheng | 2.38Xu Chenliang | 12 |
0-0 Langsung | 3.77Antoni Zglinski | 1.22Marcin Lach | 11 | |
0-0 Langsung | 4.33Alexander Dyatel | 1.17Nikita Busov | 15 | |
0-0 Langsung | Marian Balak | Mateusz Perzanowski | 14 | |
0-0 Langsung | 1.60Rafal Glica | 2.19Marcin Chwojko | 4 | |
0-0 Langsung | 1.85Jacek Lukasiewicz | 1.85Marcin Kociuba | 4 |
0-0 Langsung | 3.17Boris Kulazhsky | 1.30Taras Didenko | 16 |
0-0 Langsung | 4.57+3.50Zuzanna Wielgos | 1.16-3.50Wang Manyu | 13 | |
0-0 Langsung | Charlotte Lutz | Eunhye Lee | 0 |
0-0 Langsung | Miyuu Kihara/Miwa Harimoto | Daniela Ortega/Paulina Vega | 6 |
0-0 Langsung | 1.13-1.50Jonghoon Lim/Shin Yubin | 5.16+1.50Chan Baldwin/Zhu Chengzhu | 17 | |
0-0 Langsung | Thibault Poret/Leana Hochart | Yashaswini Ghorpade/Harmeet Desai | 8 | |
0-0 Langsung | Alvaro Robles/Xiao Maria | Benedikt Duda/Yuan Wan | 0 | |
0-0 Langsung | Jorge Campos/Daniela Fonseca Carrazana | Marcos Madrid/Clio Barcenas | 11 |
0-0 Langsung | Lukas Krutina | Martin Holub | 14 | |
0-0 Langsung | Roman Mazur | Taras Gil | 3 | |
0-0 Langsung | Evhenii Hrytsenko | Artem Kasyanov | 11 |
0-0 Langsung | Andrei Nikolaevich Arlashov | Sergey Drykin | 13 | |
0-0 Langsung | Ilya Novikov | Pavel Sergeevich Fursov | 9 | |
0-0 Langsung | Alexey Mikhaylov | Igor Petrovich Meteleshko | 13 |
0-0 Langsung | Viktoriia Kurtenko | Iolanta Evtodiy | 11 |
0-0 Langsung | Miroslav Sochor | Adam Martin Rek | 14 | |
0-0 Langsung | Martin Cerny | David Sochor | 10 | |
0-0 Langsung | Kos Kamil | Artut Stoszko | 14 |
0-0 Langsung | Viktor Valerevich Anishchenko | Vladimir Mikhailovich Siniavskii | 15 |
0-0 Langsung | Jaroslav Vanek | Daniel Tuma | 13 | |
0-0 Langsung | Richard Vavricka | Radim Pokorny | 16 | |
0-0 Langsung | Mihail Trinta | Tomas Barta | 13 | |
0-0 Langsung | Pavel Sprynar | Miroslav Tuma | 8 | |
0-0 Langsung | Radek Sedlacek | Borek Moravec | 10 |
0-0 Langsung | Artem Ovchinnikov | Sergey Rak | 18 |
0-0 Langsung | Olena Taranyk | Anastasiya Yushkevich | 15 |
0-0 Langsung | Egor Shustenko | Konstantin Chizhonok | 17 | |
0-0 Langsung | Maximilian Navarsky | Marcin Olszewski | 15 | |
0-0 Langsung | Kirill Abramov | Gafurov Nabijon | 13 | |
0-0 Langsung | Liu Yunsheng | Xu Chenliang | 12 |
0-0 Langsung | Antoni Zglinski | Marcin Lach | 11 | |
0-0 Langsung | Alexander Dyatel | Nikita Busov | 15 | |
0-0 Langsung | Marian Balak | Mateusz Perzanowski | 14 | |
0-0 Langsung | Rafal Glica | Marcin Chwojko | 4 | |
0-0 Langsung | Jacek Lukasiewicz | Marcin Kociuba | 4 |
0-0 Langsung | Boris Kulazhsky | Taras Didenko | 16 |
Mei 18 16:20 | 7.66Santiago Lorenzo | 1.09Mattias Falck | 5 | |
Mei 18 16:20 | 1.31Yang Wang | 3.50Faraji Benyamin | 6 | |
Mei 18 16:20 | 5.54Qi Shen Wong | 1.16Panagiotis Gionis | 5 | |
Mei 18 18:20 | 1.77Haug Borgar | 2.06Marcelo Aguirre | 5 | |
Mei 18 19:00 | 2.85Ankur Bhattacharjee | 1.43Siu Hang Lam | 6 | |
Mei 18 19:00 | 2.33Sid Naresh | 1.61Francisco Sanchi | 6 | |
Mei 18 22:10 | 11.00Madrid Marcos | 1.05Togami Shunsuke | 4 | |
Mei 18 22:10 | 1.61Luka Mladenovic | 2.33Gustavo Gomez | 6 | |
Mei 18 22:10 | 1.19Omar Assar | 4.84Frane Tomislav Kojic | 6 | |
Mei 18 22:10 | 3.27Omotayo Olajide | 1.34Leonardo Kenzo Iizuka | 6 | |
Mei 19 00:50 | 6.88Eugene Wang | 1.11Ricardo Walther | 6 | |
Mei 19 00:50 | 1.06Gaoyuan Lin | 9.33Youssef Abdelaziz | 4 | |
Mei 19 01:30 | 5.54Mehdi Bouloussa | 1.16Kenji Matsudaira | 6 |
Mei 18 15:40 | 1.14Sally Moyland | 6.00Ojomu Ajoke | 6 | |
Mei 18 15:40 | 1.06Han Ying | 9.33Ivana Malobabic | 4 | |
Mei 18 16:20 | 6.55Aia Mohamed | 1.12Rosalba Aguiar La O | 6 | |
Mei 18 18:20 | 1.19Laura Watanabe | 4.84Malissa Nasri | 6 | |
Mei 18 18:20 | 3.77Zhao Yun Tan | 1.27Gahyeon Park | 6 | |
Mei 18 18:20 | 1.05Miwa Harimoto | 11.00Pesotska Margaryta | 4 | |
Mei 18 18:20 | 3.08 Amy Wang | 1.38Anna Hursey | 6 | |
Mei 18 19:00 | 8.69Diaconu Adina | 1.07Hina Hayata | 6 | |
Mei 18 22:50 | 1.43Tsai Yun-En | 2.85Kheith Cruz | 6 | |
Mei 18 22:50 | 2.06Sarvinoz Mirkadirova | 1.77Shahsavari Neda | 5 | |
Mei 18 22:50 | 1.86Yuan Wan | 1.86Yu Fu | 6 | |
Mei 18 23:30 | 7.66Filippa Bergand | 1.09Diaz Adriana | 6 | |
Mei 19 00:50 | 7.66Mateja Jeger | 1.09Zhang Lily | 6 | |
Mei 19 01:30 | 8.14Daniela Ortega | 1.08Zeng Jian | 6 | |
Mei 19 01:30 | 7.66Solomiya Brateyko | 1.09Linda Bergstrom | 6 | |
Mei 19 01:30 | 1.34Nayeong Kim | 3.27Huang Yu-Chiao | 6 | |
Mei 19 01:30 | 4.12Yashaswini Ghorpade | 1.24Yuan Jia Nan | 6 |
Mei 18 16:00 | 1.14Nataliia Plokhotniuk | 6.00Veronika Andrushchenko | 6 | |
Mei 18 16:30 | 1.65Iolanta Evtodiy | 2.25Uliana Dronova | 6 |
Mei 18 **:** | 1.10Antoni Witkowski | 5.76Adrian Spychala | 6 | |
Mei 18 **:** | 4.44Mariusz Zwolinski | 1.16Jakub Zochniak | 6 | |
Mei 18 **:** | 3.38Kolasa Szymon | 1.27Konrad Kulpa | 6 | |
Mei 18 **:** | 1.48Tadeusz Piotrowski | 2.44Artur Szoltysek | 6 | |
Mei 18 **:** | 1.29Antoni Witkowski | 3.22Kacper Glazowski | 6 | |
Mei 18 **:** | 2.25Jakub Glanowski | 1.57Mateusz Czernik | 1 | |
Mei 18 **:** | 8.14Adrian Spychala | 1.04Konrad Kulpa | 4 |
Mei 18 21:30 | 1.44+2.50Mohammed Abdulwahhab/Aia Mohamed | 2.61-2.50Thitaphat Preechayan/Kulapassr Vijitviriyagul | 6 | |
Mei 18 21:30 | 1.44+1.50Simon Gauzy/Pavade Prithika | 2.61-1.50Patrick Franziska/Annett Kaufmann | 6 |
Mei 18 16:00 | 2.25-2.50Nataliia Plokhotniuk | 1.58+2.50Veronika Andrushchenko | 6 | |
Mei 18 16:30 | 2.44-1.50Iolanta Evtodiy | 1.49+1.50Uliana Dronova | 6 | |
Mei 18 17:00 | 2.61-2.50Nataliia Plokhotniuk | 1.44+2.50Viktoriia Kurtenko | 5 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?